TOP 100 DARK LORD- CHAOS GAME SERVER
Veja Outros Rankings


Gerado em Sunday 12th of October 2025 07:18:56 AM
Rank Nome Classe Resets Level Mapa
1 Eurodeus Dark Lord 215000 400
2 _MALOKAS_ Dark Lord 143467 400
3 Horktan Dark Lord 142070 400
4 silvestre4 Dark Lord 69923 400
5 SAACCRET Dark Lord 61266 354
6 PrimeCGS Dark Lord 46538 400
7 Loos-BA Dark Lord 43047 400
8 RockLee Dark Lord 42440 400
9 DL_Dheysom Dark Lord 42048 400
10 GoDevil Dark Lord 40302 400
11 Cabuloso Dark Lord 39044 400
12 BAK Dark Lord 37848 400
13 -t4RGeT Dark Lord 37448 400
14 TimeKiLL Dark Lord 36921 400
15 dominki4 Dark Lord 35574 400
16 JALYRABEY Dark Lord 35537 400
17 -KREUUCH- Dark Lord 35046 400
18 Vortice Dark Lord 34431 1
19 J0K3R-_- Dark Lord 34239 400
20 DDwarf Dark Lord 34163 400
21 GodRaven Dark Lord 34158 400
22 FBI01 Dark Lord 33703 400
23 Rey Dark Lord 33484 400
24 Gus Dark Lord 33457 400
25 Darkseid Dark Lord 33123 400
26 -ERISSON- Dark Lord 33105 400
27 Demon777 Dark Lord 32989 400
28 Shaykan Dark Lord 32969 400
29 -Bagua Dark Lord 32847 400
30 Magaiver_D Dark Lord 32806 400
31 -NUTROR- Dark Lord 32620 400
32 Jeu_dls Dark Lord 32570 400
33 Lunay-DL Dark Lord 32555 400
34 MQ_DL Dark Lord 32521 400
35 D-luffy Dark Lord 32421 400
36 mega_troll Dark Lord 32231 400
37 PX_TilT Dark Lord 32203 400
38 _Principe Dark Lord 32189 400
39 resposta Dark Lord 32146 400
40 -SayKym- Dark Lord 32135 400
41 VnBestSS1 Dark Lord 32131 400
42 LordSabio Dark Lord 32126 400
43 Arc- Dark Lord 32109 400
44 Tanjiro- Dark Lord 32106 400
45 -CVRL- Dark Lord 32082 400
46 sVz1n Dark Lord 32077 400
47 Keyd-DL Dark Lord 32022 171
48 -Esrom- Dark Lord 32016 400
49 ReiLobo Dark Lord 32015 400
50 Xandoka Dark Lord 32012 400
51 M13-DL Dark Lord 32008 400
52 FROSTY_ Dark Lord 32005 400
53 PrimoteXDL Dark Lord 32003 1
54 Thorkell Dark Lord 32001 400
55 Hinduismo Dark Lord 32001 400
56 -Mandrak Dark Lord 32001 400
57 ItsEasy Dark Lord 32000 400
58 SPARROW__ Dark Lord 32000 400
59 PKnoStylee Dark Lord 31726 400
60 TreyLock Dark Lord 31211 400
61 Messiah-DL Dark Lord 28906 400
62 Atheros Dark Lord 28770 400
63 LordBert Dark Lord 28342 400
64 XxFAETExX Dark Lord 27116 400
65 HomiBomba Dark Lord 26575 400
66 Fawkes Dark Lord 26175 400
67 lordewol Dark Lord 25590 400
68 AutoBoot Dark Lord 25346 400
69 -Neetflix- Dark Lord 23214 400
70 xCRONOx Dark Lord 23019 400
71 Pitbull_Bk Dark Lord 22710 400
72 HiccK Dark Lord 22457 1
73 PatoAssado Dark Lord 22301 79
74 MePhisToN Dark Lord 22209 34
75 Haku Dark Lord 21560 400
76 DL-Vortex Dark Lord 21155 400
77 Nagasaki- Dark Lord 20935 400
78 -Whiskey- Dark Lord 20769 400
79 MLCsport Dark Lord 20299 400
80 Gillette Dark Lord 20000 400
81 DL_BadBoy Dark Lord 19915 400
82 Rakuzo_Sm Dark Lord 19417 400
83 ZE--DL Dark Lord 19039 400
84 Mr-_Kire Dark Lord 18671 400
85 ToyOfDeaD Dark Lord 18028 400
86 HelderMS Dark Lord 17999 400
87 Srlouva Dark Lord 17625 367
88 silvestre0 Dark Lord 17143 1
89 KAIDOU_mg Dark Lord 17091 400
90 Roldan_DL Dark Lord 17011 400
91 ErvaLoKa- Dark Lord 16551 400
92 Hasdiel Dark Lord 16354 400
93 lngrid- Dark Lord 16256 400
94 Dolomitico Dark Lord 15716 309
95 HELL-SON Dark Lord 15691 400
96 _bataman_ Dark Lord 15561 400
97 Drakbest03 Dark Lord 15255 358
98 DOMINIC Dark Lord 15165 400
99 Ecstasy666 Dark Lord 15067 292
100 AhPah Dark Lord 15000 400

Comunidade Forum Muchaos Guild Space , a Pagina Pessoal da sua Guild
Suporte Suporte e Atendimento