TOP 100 DARK LORD- CHAOS GAME SERVER
Veja Outros Rankings


Gerado em Monday 30th of March 2026 07:18:42 AM
Rank Nome Classe Resets Level Mapa
1 Eurodeus Dark Lord 215000 400
2 _MALOKAS_ Dark Lord 143467 400
3 Horktan Dark Lord 142070 400
4 MAKYA-DL Dark Lord 73814 188
5 silvestre4 Dark Lord 69923 400
6 SAACCRET Dark Lord 62934 400
7 01PABLO Dark Lord 60721 400
8 666-I- Dark Lord 50169 400
9 PrimeCGS Dark Lord 46542 400
10 Loos-BA Dark Lord 43048 400
11 RockLee Dark Lord 42450 400
12 -_Kakuzo_- Dark Lord 40866 400
13 GoDevil Dark Lord 40302 400
14 Cabuloso Dark Lord 39047 400
15 -t4RGeT Dark Lord 37448 400
16 TimeKiLL Dark Lord 36929 400
17 dominki4 Dark Lord 35574 400
18 JALYRABEY Dark Lord 35537 400
19 -KREUUCH- Dark Lord 35046 400
20 Audemars Dark Lord 34933 400
21 Vortice Dark Lord 34431 400
22 Reflete Dark Lord 34341 400
23 J0K3R-_- Dark Lord 34241 400
24 DDwarf Dark Lord 34163 400
25 FBI01 Dark Lord 33705 400
26 Apostasia Dark Lord 33546 400
27 Gus Dark Lord 33457 400
28 Arqueiro Dark Lord 33412 400
29 New_Duffor Dark Lord 33334 400
30 Diskaradu Dark Lord 33206 400
31 Preso Dark Lord 33123 400
32 -ERISSON- Dark Lord 33105 400
33 Demon777 Dark Lord 32989 400
34 -Bagua Dark Lord 32847 400
35 Magaiver_D Dark Lord 32806 400
36 -NUTROR- Dark Lord 32620 400
37 Jeu_dls Dark Lord 32570 400
38 Lunay-DL Dark Lord 32555 400
39 MQ_DL Dark Lord 32521 400
40 Yamchaa Dark Lord 32330 400
41 Taradao Dark Lord 32296 400
42 mega_troll Dark Lord 32231 400
43 PX_TilT Dark Lord 32203 400
44 _Principe Dark Lord 32190 400
45 resposta Dark Lord 32146 400
46 -SayKym- Dark Lord 32135 400
47 Duca_DL Dark Lord 32133 400
48 VnBestSS1 Dark Lord 32132 400
49 LordSabio Dark Lord 32126 400
50 Arc- Dark Lord 32109 400
51 D-luffy Dark Lord 32108 400
52 lordnilsom Dark Lord 32086 392
53 MaIIenia Dark Lord 32082 400
54 -CVRL- Dark Lord 32082 400
55 sVz1n Dark Lord 32077 400
56 Thorkell Dark Lord 32051 400
57 JALlMRABEI Dark Lord 32036 400
58 DogMarrom Dark Lord 32035 390
59 Keyd-DL Dark Lord 32022 171
60 -Esrom- Dark Lord 32016 400
61 Xandoka Dark Lord 32014 400
62 M13-DL Dark Lord 32008 400
63 DL-NoMercy Dark Lord 32007 400
64 Review_DL Dark Lord 32003 400
65 -Mandrak Dark Lord 32001 400
66 Regios Dark Lord 32000 400
67 3iAtlas Dark Lord 32000 400
68 ItsEasy Dark Lord 32000 400
69 PKnoStylee Dark Lord 31726 400
70 TreyLock Dark Lord 31211 400
71 Atheros Dark Lord 28770 400
72 LordBert Dark Lord 28342 400
73 Kunk- Dark Lord 27634 400
74 XxFAETExX Dark Lord 27116 400
75 HomiBomba Dark Lord 26575 400
76 Fawkes Dark Lord 26175 400
77 Gali_MGOR Dark Lord 25486 400
78 AutoBoot Dark Lord 25346 400
79 Voldem0rt Dark Lord 25050 400
80 ApCx_Fury Dark Lord 23296 308
81 -Neetflix- Dark Lord 23214 400
82 xCRONOx Dark Lord 23019 400
83 Pitbull_Bk Dark Lord 22710 400
84 HiccK Dark Lord 22459 400
85 MePhisToN Dark Lord 22209 34
86 Haku Dark Lord 21992 400
87 DL-Vortex Dark Lord 21155 400
88 Nagasaki- Dark Lord 20935 400
89 -Whiskey- Dark Lord 20769 400
90 Aburame Dark Lord 20454 400
91 MLCsport Dark Lord 20299 400
92 Gillette Dark Lord 20000 400
93 DL_BadBoy Dark Lord 19915 400
94 Rakuzo_Sm Dark Lord 19417 400
95 BABAYAGA_ Dark Lord 19224 400
96 ZE--DL Dark Lord 19039 400
97 B4RC3L0N4 Dark Lord 18691 400
98 Mr-_Kire Dark Lord 18671 400
99 ToyOfDeaD Dark Lord 18028 400
100 HelderMS Dark Lord 17999 400

Comunidade Forum Muchaos Guild Space , a Pagina Pessoal da sua Guild
Suporte Suporte e Atendimento