TOP 100 DARK LORD- CHAOS GAME SERVER
Veja Outros Rankings


Gerado em Sunday 08th of February 2026 07:19:02 AM
Rank Nome Classe Resets Level Mapa
1 Eurodeus Dark Lord 215000 400
2 _MALOKAS_ Dark Lord 143467 400
3 Horktan Dark Lord 142070 400
4 silvestre4 Dark Lord 69923 400
5 SAACCRET Dark Lord 62934 400
6 01PABLO Dark Lord 60721 400
7 666-I- Dark Lord 50167 360
8 GodOfWar Dark Lord 47773 400
9 PrimeCGS Dark Lord 46540 10
10 Loos-BA Dark Lord 43048 400
11 RockLee Dark Lord 42445 400
12 GoDevil Dark Lord 40302 400
13 PrimoteXDL Dark Lord 40001 400
14 McGregor Dark Lord 39679 400
15 -t4RGeT Dark Lord 37448 400
16 TimeKiLL Dark Lord 36925 400
17 MAKYA-DL Dark Lord 36012 1
18 dominki4 Dark Lord 35574 400
19 JALYRABEY Dark Lord 35537 400
20 -KREUUCH- Dark Lord 35046 400
21 Vortice Dark Lord 34431 400
22 Reflete Dark Lord 34341 400
23 J0K3R-_- Dark Lord 34241 400
24 DDwarf Dark Lord 34163 400
25 FBI01 Dark Lord 33704 400
26 Apostasia Dark Lord 33546 400
27 Gus Dark Lord 33457 400
28 NoToRiUsS Dark Lord 33405 400
29 New_Duffor Dark Lord 33334 400
30 Preso Dark Lord 33123 400
31 -ERISSON- Dark Lord 33105 400
32 Demon777 Dark Lord 32989 400
33 Arqueiro Dark Lord 32969 400
34 -Bagua Dark Lord 32847 400
35 Magaiver_D Dark Lord 32806 400
36 -NUTROR- Dark Lord 32620 400
37 Jeu_dls Dark Lord 32570 400
38 Lunay-DL Dark Lord 32555 400
39 MQ_DL Dark Lord 32521 400
40 Yamchaa Dark Lord 32330 400
41 Taradao Dark Lord 32296 400
42 mega_troll Dark Lord 32231 400
43 PX_TilT Dark Lord 32203 400
44 _Principe Dark Lord 32189 400
45 resposta Dark Lord 32146 400
46 -SayKym- Dark Lord 32135 400
47 Duca_DL Dark Lord 32133 400
48 VnBestSS1 Dark Lord 32132 400
49 LordSabio Dark Lord 32126 400
50 Arc- Dark Lord 32109 400
51 D-luffy Dark Lord 32108 400
52 lordnilsom Dark Lord 32086 153
53 -CVRL- Dark Lord 32082 400
54 MaIIenia Dark Lord 32081 400
55 sVz1n Dark Lord 32077 400
56 Thorkell Dark Lord 32051 400
57 DogMarrom Dark Lord 32033 90
58 Keyd-DL Dark Lord 32022 171
59 -Esrom- Dark Lord 32016 400
60 Xandoka Dark Lord 32014 400
61 M13-DL Dark Lord 32008 400
62 DL-NoMercy Dark Lord 32007 400
63 Review_DL Dark Lord 32003 400
64 SPARROW__ Dark Lord 32001 400
65 -Mandrak Dark Lord 32001 400
66 3iAtlas Dark Lord 32000 400
67 ItsEasy Dark Lord 32000 400
68 PKnoStylee Dark Lord 31726 400
69 TreyLock Dark Lord 31211 400
70 JALlMRABEI Dark Lord 30239 31
71 Regios Dark Lord 29312 400
72 Destino- Dark Lord 28906 400
73 Atheros Dark Lord 28770 400
74 LordBert Dark Lord 28342 400
75 XxFAETExX Dark Lord 27116 400
76 HomiBomba Dark Lord 26575 400
77 Fawkes Dark Lord 26175 400
78 AutoBoot Dark Lord 25346 400
79 -Neetflix- Dark Lord 23214 400
80 xCRONOx Dark Lord 23019 400
81 Pitbull_Bk Dark Lord 22710 400
82 HiccK Dark Lord 22459 400
83 MePhisToN Dark Lord 22209 34
84 Haku Dark Lord 21992 400
85 DL-Vortex Dark Lord 21155 400
86 Nagasaki- Dark Lord 20935 400
87 -Whiskey- Dark Lord 20769 400
88 MLCsport Dark Lord 20299 400
89 Gillette Dark Lord 20000 400
90 DL_BadBoy Dark Lord 19915 400
91 Rakuzo_Sm Dark Lord 19417 400
92 ZE--DL Dark Lord 19039 400
93 B4RC3L0N4 Dark Lord 18690 400
94 Mr-_Kire Dark Lord 18671 400
95 ToyOfDeaD Dark Lord 18028 400
96 HelderMS Dark Lord 17999 400
97 Srlouva Dark Lord 17625 367
98 -TomeiDC- Dark Lord 17556 400
99 silvestre0 Dark Lord 17143 1
100 KAIDOU_mg Dark Lord 17091 400

Comunidade Forum Muchaos Guild Space , a Pagina Pessoal da sua Guild
Suporte Suporte e Atendimento