TOP 100 DARK LORD- CHAOS GAME SERVER
Veja Outros Rankings


Gerado em Wednesday 15th of October 2025 07:18:44 AM
Rank Nome Classe Resets Level Mapa
1 Eurodeus Dark Lord 215000 400
2 _MALOKAS_ Dark Lord 143467 400
3 Horktan Dark Lord 142070 400
4 silvestre4 Dark Lord 69923 400
5 SAACCRET Dark Lord 61287 352
6 PrimeCGS Dark Lord 46538 400
7 -I-666 Dark Lord 45072 400
8 Loos-BA Dark Lord 43047 400
9 RockLee Dark Lord 42440 400
10 DL_Dheysom Dark Lord 42048 400
11 GoDevil Dark Lord 40302 400
12 Cabuloso Dark Lord 39044 400
13 BAK Dark Lord 37848 400
14 -t4RGeT Dark Lord 37448 400
15 TimeKiLL Dark Lord 36921 400
16 dominki4 Dark Lord 35574 400
17 JALYRABEY Dark Lord 35537 400
18 -KREUUCH- Dark Lord 35046 400
19 Vortice Dark Lord 34431 400
20 J0K3R-_- Dark Lord 34239 400
21 DDwarf Dark Lord 34163 400
22 GodRaven Dark Lord 34158 400
23 FBI01 Dark Lord 33703 400
24 Rey Dark Lord 33484 400
25 Gus Dark Lord 33457 400
26 Darkseid Dark Lord 33123 400
27 -ERISSON- Dark Lord 33105 400
28 Demon777 Dark Lord 32989 400
29 Shaykan Dark Lord 32969 400
30 -Bagua Dark Lord 32847 400
31 Magaiver_D Dark Lord 32806 400
32 -NUTROR- Dark Lord 32620 400
33 Jeu_dls Dark Lord 32570 400
34 Lunay-DL Dark Lord 32555 400
35 MQ_DL Dark Lord 32521 400
36 D-luffy Dark Lord 32421 400
37 mega_troll Dark Lord 32231 400
38 PX_TilT Dark Lord 32203 400
39 _Principe Dark Lord 32189 400
40 resposta Dark Lord 32146 400
41 -SayKym- Dark Lord 32135 400
42 VnBestSS1 Dark Lord 32131 400
43 LordSabio Dark Lord 32126 400
44 Arc- Dark Lord 32109 400
45 Tanjiro- Dark Lord 32106 400
46 -CVRL- Dark Lord 32082 400
47 sVz1n Dark Lord 32077 400
48 Keyd-DL Dark Lord 32022 171
49 -Esrom- Dark Lord 32016 400
50 ReiLobo Dark Lord 32015 400
51 Xandoka Dark Lord 32012 400
52 M13-DL Dark Lord 32008 400
53 FROSTY_ Dark Lord 32005 400
54 PrimoteXDL Dark Lord 32003 1
55 -Mandrak Dark Lord 32001 400
56 Hinduismo Dark Lord 32001 400
57 Thorkell Dark Lord 32001 400
58 SPARROW__ Dark Lord 32000 400
59 ItsEasy Dark Lord 32000 400
60 PKnoStylee Dark Lord 31726 400
61 TreyLock Dark Lord 31211 400
62 Messiah-DL Dark Lord 28906 400
63 Atheros Dark Lord 28770 400
64 LordBert Dark Lord 28342 400
65 XxFAETExX Dark Lord 27116 400
66 HomiBomba Dark Lord 26575 400
67 Kunk- Dark Lord 26558 400
68 Fawkes Dark Lord 26175 400
69 lordewol Dark Lord 25590 400
70 AutoBoot Dark Lord 25346 400
71 -Neetflix- Dark Lord 23214 400
72 xCRONOx Dark Lord 23019 400
73 Pitbull_Bk Dark Lord 22710 400
74 HiccK Dark Lord 22457 1
75 PatoAssado Dark Lord 22302 6
76 MePhisToN Dark Lord 22209 34
77 Haku Dark Lord 21560 400
78 DL-Vortex Dark Lord 21155 400
79 Nagasaki- Dark Lord 20935 400
80 -Whiskey- Dark Lord 20769 400
81 MLCsport Dark Lord 20299 400
82 Gillette Dark Lord 20000 400
83 DL_BadBoy Dark Lord 19915 400
84 Rakuzo_Sm Dark Lord 19417 400
85 ZE--DL Dark Lord 19039 400
86 Mr-_Kire Dark Lord 18671 400
87 ToyOfDeaD Dark Lord 18028 400
88 HelderMS Dark Lord 17999 400
89 Srlouva Dark Lord 17625 367
90 silvestre0 Dark Lord 17143 1
91 KAIDOU_mg Dark Lord 17091 400
92 Roldan_DL Dark Lord 17011 400
93 ErvaLoKa- Dark Lord 16551 400
94 Hasdiel Dark Lord 16354 400
95 lngrid- Dark Lord 16256 400
96 Dolomitico Dark Lord 15716 309
97 HELL-SON Dark Lord 15691 400
98 _bataman_ Dark Lord 15561 400
99 Drakbest03 Dark Lord 15255 358
100 DOMINIC Dark Lord 15165 400

Comunidade Forum Muchaos Guild Space , a Pagina Pessoal da sua Guild
Suporte Suporte e Atendimento