TOP 100 DARK LORD- CHAOS GAME SERVER
Veja Outros Rankings


Gerado em Sunday 14th of September 2025 07:18:46 AM
Rank Nome Classe Resets Level Mapa
1 Eurodeus Dark Lord 215000 400
2 _MALOKAS_ Dark Lord 143467 400
3 Horktan Dark Lord 142070 400
4 silvestre4 Dark Lord 69923 400
5 SAACCRET Dark Lord 61142 400
6 PrimeCGS Dark Lord 46538 400
7 -I-666 Dark Lord 45072 400
8 Loos-BA Dark Lord 43047 400
9 RockLee Dark Lord 42440 400
10 DL_Dheysom Dark Lord 42048 400
11 GoDevil Dark Lord 40302 400
12 Cabuloso Dark Lord 39044 400
13 -t4RGeT Dark Lord 37448 400
14 BAK Dark Lord 37098 400
15 TimeKiLL Dark Lord 36921 400
16 dominki4 Dark Lord 35574 400
17 JALYRABEY Dark Lord 35537 400
18 -KREUUCH- Dark Lord 35046 400
19 Vortice Dark Lord 34430 400
20 J0K3R-_- Dark Lord 34239 400
21 DDwarf Dark Lord 34163 400
22 GodRaven Dark Lord 34158 400
23 FBI01 Dark Lord 33703 400
24 Gus Dark Lord 33457 400
25 Darkseid Dark Lord 33123 400
26 -ERISSON- Dark Lord 33105 400
27 Demon777 Dark Lord 32988 400
28 Shaykan Dark Lord 32969 400
29 -Bagua Dark Lord 32847 400
30 Magaiver_D Dark Lord 32806 400
31 -NUTROR- Dark Lord 32620 400
32 Jeu_dls Dark Lord 32570 400
33 Lunay-DL Dark Lord 32555 400
34 MQ_DL Dark Lord 32521 400
35 VaC Dark Lord 32489 400
36 D-luffy Dark Lord 32421 400
37 Dom_Pixote Dark Lord 32265 400
38 mega_troll Dark Lord 32231 400
39 PX_TilT Dark Lord 32203 400
40 _Principe Dark Lord 32189 400
41 resposta Dark Lord 32146 400
42 LastOfUs Dark Lord 32137 400
43 -SayKym- Dark Lord 32135 400
44 QueoVeNha Dark Lord 32131 400
45 LordSabio Dark Lord 32126 400
46 Arc- Dark Lord 32109 400
47 Tanjiro- Dark Lord 32106 400
48 -CVRL- Dark Lord 32082 400
49 sVz1n Dark Lord 32077 400
50 PX_DIXX Dark Lord 32046 400
51 Keyd-DL Dark Lord 32022 171
52 -Esrom- Dark Lord 32016 400
53 ReiLobo Dark Lord 32015 400
54 Xandoka Dark Lord 32012 400
55 M13-DL Dark Lord 32008 400
56 FROSTY_ Dark Lord 32005 400
57 PrimoteXDL Dark Lord 32003 1
58 -Mandrak Dark Lord 32001 400
59 Thorkell Dark Lord 32001 400
60 SPARROW__ Dark Lord 32000 400
61 ItsEasy Dark Lord 32000 400
62 PKnoStylee Dark Lord 31726 400
63 TreyLock Dark Lord 31211 400
64 Messiah-DL Dark Lord 28906 400
65 Atheros Dark Lord 28770 400
66 LordBert Dark Lord 28342 400
67 XxFAETExX Dark Lord 27116 400
68 HomiBomba Dark Lord 26575 400
69 Fawkes Dark Lord 26175 400
70 lordewol Dark Lord 25590 400
71 AutoBoot Dark Lord 25346 400
72 -Neetflix- Dark Lord 23214 400
73 xCRONOx Dark Lord 23019 400
74 Pitbull_Bk Dark Lord 22710 400
75 HiccK Dark Lord 22457 1
76 MePhisToN Dark Lord 22209 34
77 Haku Dark Lord 21560 400
78 DL-Vortex Dark Lord 21155 400
79 Nagasaki- Dark Lord 20935 400
80 -Whiskey- Dark Lord 20769 400
81 MLCsport Dark Lord 20299 400
82 22K_0 Dark Lord 20029 248
83 Gillette Dark Lord 20000 400
84 DL_BadBoy Dark Lord 19915 400
85 Rakuzo_Sm Dark Lord 19417 400
86 ZE--DL Dark Lord 19039 400
87 Mr-_Kire Dark Lord 18671 400
88 ToyOfDeaD Dark Lord 18028 400
89 HelderMS Dark Lord 17999 400
90 Srlouva Dark Lord 17625 367
91 virginias Dark Lord 17554 400
92 silvestre0 Dark Lord 17143 1
93 KAIDOU_mg Dark Lord 17091 400
94 Roldan_DL Dark Lord 17011 400
95 ErvaLoKa- Dark Lord 16551 400
96 Hasdiel Dark Lord 16354 400
97 lngrid- Dark Lord 16256 400
98 Ely Dark Lord 15903 400
99 Dolomitico Dark Lord 15716 309
100 HELL-SON Dark Lord 15691 400

Comunidade Forum Muchaos Guild Space , a Pagina Pessoal da sua Guild
Suporte Suporte e Atendimento