







TOP 100 MAGIC GLADIATOR- CHAOS GAME SERVER
Veja Outros Rankings
| Rank | Nome | Classe | Resets | Level | Mapa |
| 1 | A-Zyzz | Magic Gladiator | 100061 | 351 | |
| 2 | PETUEL | Magic Gladiator | 64246 | 400 | |
| 3 | 03PABLO | Magic Gladiator | 57559 | 400 | |
| 4 | -Baguas | Magic Gladiator | 54257 | 393 | |
| 5 | -I-666-I- | Magic Gladiator | 50465 | 400 | |
| 6 | ZeMAkita | Magic Gladiator | 50151 | 400 | |
| 7 | 04PABLO | Magic Gladiator | 46403 | 400 | |
| 8 | Dishonored | Magic Gladiator | 44279 | 400 | |
| 9 | PRIMOTEX | Magic Gladiator | 40001 | 400 | |
| 10 | TheDiamond | Magic Gladiator | 39011 | 400 | |
| 11 | XDWARFOAN | Magic Gladiator | 38140 | 400 | |
| 12 | M4cabro0 | Magic Gladiator | 37043 | 400 | |
| 13 | Rayakusa | Magic Gladiator | 34978 | 400 | |
| 14 | Mounjaro | Magic Gladiator | 34527 | 400 | |
| 15 | _Tobmac | Magic Gladiator | 34386 | 400 | |
| 16 | -SideMG-_ | Magic Gladiator | 33582 | 356 | |
| 17 | DANILO_32K | Magic Gladiator | 32838 | 400 | |
| 18 | LORDSK00L | Magic Gladiator | 32696 | 400 | |
| 19 | Bloodpa | Magic Gladiator | 32676 | 400 | |
| 20 | -SPARROW- | Magic Gladiator | 32645 | 1 | |
| 21 | DesertoR- | Magic Gladiator | 32597 | 400 | |
| 22 | Gengar | Magic Gladiator | 32536 | 400 | |
| 23 | -Buii- | Magic Gladiator | 32514 | 400 | |
| 24 | Ank | Magic Gladiator | 32486 | 400 | |
| 25 | Arka-War | Magic Gladiator | 32421 | 400 | |
| 26 | Allygatorr | Magic Gladiator | 32414 | 400 | |
| 27 | Atreus | Magic Gladiator | 32371 | 400 | |
| 28 | ZahaMarroc | Magic Gladiator | 32357 | 400 | |
| 29 | -VK- | Magic Gladiator | 32279 | 400 | |
| 30 | -JC- | Magic Gladiator | 32164 | 400 | |
| 31 | NoObito | Magic Gladiator | 32163 | 400 | |
| 32 | MALIGUINO | Magic Gladiator | 32158 | 400 | |
| 33 | Blackclov | Magic Gladiator | 32155 | 400 | |
| 34 | ZE--Mg | Magic Gladiator | 32105 | 400 | |
| 35 | PAKAIA-JR | Magic Gladiator | 32096 | 400 | |
| 36 | Larsen_MG | Magic Gladiator | 32063 | 400 | |
| 37 | Basterd | Magic Gladiator | 32025 | 400 | |
| 38 | VnBestSS2 | Magic Gladiator | 32013 | 400 | |
| 39 | Alprazolam | Magic Gladiator | 32007 | 400 | |
| 40 | Zaraki_ | Magic Gladiator | 32004 | 400 | |
| 41 | P0WERGUlD0 | Magic Gladiator | 32003 | 400 | |
| 42 | Lunay-MG | Magic Gladiator | 32002 | 400 | |
| 43 | XxKaleBxX | Magic Gladiator | 30557 | 400 | |
| 44 | _Smith_MG | Magic Gladiator | 30064 | 400 | |
| 45 | Adulbo | Magic Gladiator | 28654 | 400 | |
| 46 | Duyn | Magic Gladiator | 27758 | 400 | |
| 47 | BACO | Magic Gladiator | 27363 | 400 | |
| 48 | Loss-MU | Magic Gladiator | 26342 | 385 | |
| 49 | Lokix | Magic Gladiator | 25050 | 400 | |
| 50 | 999__Ghost | Magic Gladiator | 21843 | 400 | |
| 51 | NPC_MG | Magic Gladiator | 20750 | 400 | |
| 52 | Fodastico | Magic Gladiator | 20454 | 400 | |
| 53 | BABAYAGA_ | Magic Gladiator | 19202 | 400 | |
| 54 | -KitMato- | Magic Gladiator | 19159 | 364 | |
| 55 | UoX | Magic Gladiator | 18082 | 400 | |
| 56 | PRELETOR | Magic Gladiator | 17905 | 400 | |
| 57 | -DusT- | Magic Gladiator | 17803 | 400 | |
| 58 | -SUKUNA- | Magic Gladiator | 16828 | 400 | |
| 59 | PK4DORES | Magic Gladiator | 16427 | 400 | |
| 60 | HERCULES-M | Magic Gladiator | 16012 | 400 | |
| 61 | Mx_Hungria | Magic Gladiator | 15433 | 354 | |
| 62 | Onbhya | Magic Gladiator | 15000 | 400 | |
| 63 | BakHanma | Magic Gladiator | 14310 | 400 | |
| 64 | AncientOrb | Magic Gladiator | 14027 | 400 | |
| 65 | MGlllllJC | Magic Gladiator | 13467 | 400 | |
| 66 | Droger | Magic Gladiator | 13441 | 400 | |
| 67 | roldan_mg | Magic Gladiator | 13330 | 400 | |
| 68 | Mg-VietNam | Magic Gladiator | 13201 | 400 | |
| 69 | NandaGOD | Magic Gladiator | 12247 | 400 | |
| 70 | leopop02 | Magic Gladiator | 12092 | 400 | |
| 71 | -ABU- | Magic Gladiator | 12082 | 400 | |
| 72 | xDoc_BM | Magic Gladiator | 12081 | 400 | |
| 73 | DarkMgLoc | Magic Gladiator | 12080 | 400 | |
| 74 | XMagic1x | Magic Gladiator | 12080 | 400 | |
| 75 | BadMagic | Magic Gladiator | 12041 | 1 | |
| 76 | TcheMMMM | Magic Gladiator | 12024 | 187 | |
| 77 | CABO_LOZO | Magic Gladiator | 12007 | 5 | |
| 78 | Kimmich | Magic Gladiator | 11589 | 400 | |
| 79 | MANTAUNO | Magic Gladiator | 11439 | 392 | |
| 80 | -IHI- | Magic Gladiator | 11230 | 400 | |
| 81 | MG_BETAS_ | Magic Gladiator | 11014 | 400 | |
| 82 | Lordd-MG | Magic Gladiator | 10873 | 400 | |
| 83 | Garra_MG | Magic Gladiator | 10799 | 2 | |
| 84 | JOHNWEEK | Magic Gladiator | 10671 | 8 | |
| 85 | -CHEDDAR | Magic Gladiator | 10551 | 400 | |
| 86 | Graitor | Magic Gladiator | 10455 | 400 | |
| 87 | DL-PHzz | Magic Gladiator | 10182 | 63 | |
| 88 | CHR1S-_- | Magic Gladiator | 10173 | 400 | |
| 89 | LSD-DLBK9 | Magic Gladiator | 10097 | 400 | |
| 90 | MG_Chapado | Magic Gladiator | 10088 | 1 | |
| 91 | 1990_Ghost | Magic Gladiator | 10083 | 400 | |
| 92 | Thhe__End | Magic Gladiator | 10082 | 400 | |
| 93 | Mg-Redbull | Magic Gladiator | 10082 | 400 | |
| 94 | Minato | Magic Gladiator | 10081 | 400 | |
| 95 | OXY666 | Magic Gladiator | 10081 | 312 | |
| 96 | HeadMaxx5 | Magic Gladiator | 10081 | 400 | |
| 97 | Vulgo2D | Magic Gladiator | 10080 | 400 | |
| 98 | MGdoZERO | Magic Gladiator | 10080 | 400 | |
| 99 | ZecaUrubu- | Magic Gladiator | 10080 | 400 | |
| 100 | Bersek8 | Magic Gladiator | 10080 | 400 |
