







TOP 100 MAGIC GLADIATOR- CHAOS GAME SERVER
Veja Outros Rankings
| Rank | Nome | Classe | Resets | Level | Mapa |
| 1 | A-Zyzz | Magic Gladiator | 100061 | 351 | |
| 2 | TiGerWonG | Magic Gladiator | 76397 | 394 | |
| 3 | PETUEL | Magic Gladiator | 64159 | 1 | |
| 4 | -Baguas | Magic Gladiator | 54257 | 127 | |
| 5 | -I-666-I- | Magic Gladiator | 50465 | 400 | |
| 6 | ZeMAkita | Magic Gladiator | 50151 | 400 | |
| 7 | 04PABLO | Magic Gladiator | 46403 | 400 | |
| 8 | Dishonored | Magic Gladiator | 44279 | 400 | |
| 9 | TheDiamond | Magic Gladiator | 39011 | 400 | |
| 10 | XDWARFOAN | Magic Gladiator | 38140 | 400 | |
| 11 | GrimJow- | Magic Gladiator | 37236 | 400 | |
| 12 | M4cabro0 | Magic Gladiator | 37043 | 400 | |
| 13 | Mounjaro | Magic Gladiator | 34527 | 400 | |
| 14 | _Tobmac | Magic Gladiator | 34386 | 400 | |
| 15 | Rayakusa | Magic Gladiator | 34064 | 400 | |
| 16 | -SideMG-_ | Magic Gladiator | 33582 | 356 | |
| 17 | DANILO_32K | Magic Gladiator | 32785 | 1 | |
| 18 | LORDSK00L | Magic Gladiator | 32696 | 400 | |
| 19 | Bloodpa | Magic Gladiator | 32676 | 400 | |
| 20 | DesertoR- | Magic Gladiator | 32597 | 400 | |
| 21 | Gengar | Magic Gladiator | 32536 | 400 | |
| 22 | -Buii- | Magic Gladiator | 32514 | 400 | |
| 23 | Pain | Magic Gladiator | 32432 | 400 | |
| 24 | Arka-War | Magic Gladiator | 32421 | 400 | |
| 25 | Allygatorr | Magic Gladiator | 32373 | 400 | |
| 26 | Atreus | Magic Gladiator | 32371 | 400 | |
| 27 | ZahaMarroc | Magic Gladiator | 32357 | 400 | |
| 28 | -VK- | Magic Gladiator | 32279 | 400 | |
| 29 | MALIGUINO | Magic Gladiator | 32158 | 400 | |
| 30 | Blackclov | Magic Gladiator | 32155 | 400 | |
| 31 | ZE--Mg | Magic Gladiator | 32105 | 400 | |
| 32 | PAKAIA-JR | Magic Gladiator | 32096 | 400 | |
| 33 | PX_DRUE | Magic Gladiator | 32096 | 400 | |
| 34 | Larsen_MG | Magic Gladiator | 32063 | 400 | |
| 35 | PitTank | Magic Gladiator | 32047 | 400 | |
| 36 | Basterd | Magic Gladiator | 32025 | 400 | |
| 37 | VnBestSS2 | Magic Gladiator | 32011 | 400 | |
| 38 | Alprazolam | Magic Gladiator | 32007 | 400 | |
| 39 | Cherub | Magic Gladiator | 32003 | 400 | |
| 40 | P0WERGUlD0 | Magic Gladiator | 32003 | 400 | |
| 41 | Lunay-MG | Magic Gladiator | 32002 | 400 | |
| 42 | XxKaleBxX | Magic Gladiator | 30557 | 400 | |
| 43 | _Smith_MG | Magic Gladiator | 30064 | 400 | |
| 44 | Adulbo | Magic Gladiator | 28654 | 400 | |
| 45 | Duyn | Magic Gladiator | 27758 | 400 | |
| 46 | Kunk- | Magic Gladiator | 27348 | 400 | |
| 47 | BACO | Magic Gladiator | 26871 | 400 | |
| 48 | Loss-MU | Magic Gladiator | 26342 | 385 | |
| 49 | 999__Ghost | Magic Gladiator | 21843 | 400 | |
| 50 | Fodastico | Magic Gladiator | 20454 | 400 | |
| 51 | -KitMato- | Magic Gladiator | 19159 | 364 | |
| 52 | UoX | Magic Gladiator | 18082 | 400 | |
| 53 | PRELETOR | Magic Gladiator | 17905 | 400 | |
| 54 | -DusT- | Magic Gladiator | 17803 | 400 | |
| 55 | -SUKUNA- | Magic Gladiator | 16828 | 400 | |
| 56 | -SPARROW- | Magic Gladiator | 16636 | 226 | |
| 57 | PK4DORES | Magic Gladiator | 16427 | 400 | |
| 58 | HERCULES-M | Magic Gladiator | 16012 | 400 | |
| 59 | Mx_Hungria | Magic Gladiator | 15433 | 354 | |
| 60 | Onbhya | Magic Gladiator | 15000 | 400 | |
| 61 | BakHanma | Magic Gladiator | 14300 | 1 | |
| 62 | Droger | Magic Gladiator | 13441 | 400 | |
| 63 | roldan_mg | Magic Gladiator | 13330 | 400 | |
| 64 | 2MGllllJC2 | Magic Gladiator | 12893 | 400 | |
| 65 | -ABU- | Magic Gladiator | 12082 | 400 | |
| 66 | xDoc_BM | Magic Gladiator | 12081 | 400 | |
| 67 | XMagic1x | Magic Gladiator | 12080 | 400 | |
| 68 | BadMagic | Magic Gladiator | 12041 | 1 | |
| 69 | CABO_LOZO | Magic Gladiator | 12006 | 1 | |
| 70 | Riddick-Pk | Magic Gladiator | 11700 | 400 | |
| 71 | Kimmich | Magic Gladiator | 11589 | 400 | |
| 72 | -IHI- | Magic Gladiator | 11230 | 400 | |
| 73 | MG_BETAS_ | Magic Gladiator | 11014 | 400 | |
| 74 | Lordd-MG | Magic Gladiator | 10873 | 400 | |
| 75 | Mg-VietNam | Magic Gladiator | 10836 | 400 | |
| 76 | JOHNWEEK | Magic Gladiator | 10671 | 8 | |
| 77 | -CHEDDAR | Magic Gladiator | 10551 | 400 | |
| 78 | Graitor | Magic Gladiator | 10455 | 400 | |
| 79 | CHR1S-_- | Magic Gladiator | 10173 | 400 | |
| 80 | LSD-DLBK9 | Magic Gladiator | 10097 | 400 | |
| 81 | MG_Chapado | Magic Gladiator | 10088 | 1 | |
| 82 | 1990_Ghost | Magic Gladiator | 10083 | 400 | |
| 83 | Thhe__End | Magic Gladiator | 10082 | 400 | |
| 84 | Mg-Redbull | Magic Gladiator | 10082 | 400 | |
| 85 | OXY666 | Magic Gladiator | 10081 | 312 | |
| 86 | Minato | Magic Gladiator | 10081 | 400 | |
| 87 | HeadMaxx5 | Magic Gladiator | 10081 | 400 | |
| 88 | Vulgo2D | Magic Gladiator | 10080 | 400 | |
| 89 | NewTrolMG | Magic Gladiator | 10080 | 400 | |
| 90 | BIGBOSSMG | Magic Gladiator | 10080 | 400 | |
| 91 | Bersek8 | Magic Gladiator | 10080 | 400 | |
| 92 | MGdoZERO | Magic Gladiator | 10080 | 400 | |
| 93 | ZecaUrubu- | Magic Gladiator | 10080 | 400 | |
| 94 | MGedge | Magic Gladiator | 10080 | 400 | |
| 95 | brabobk_ | Magic Gladiator | 10080 | 400 | |
| 96 | MgVortex | Magic Gladiator | 10050 | 400 | |
| 97 | WolfLycan | Magic Gladiator | 10050 | 400 | |
| 98 | MekaZordi | Magic Gladiator | 10046 | 42 | |
| 99 | cool-TM | Magic Gladiator | 10007 | 400 | |
| 100 | -Pvtinho- | Magic Gladiator | 10001 | 400 |
