







TOP 100 MAGIC GLADIATOR- CHAOS GAME SERVER
Veja Outros Rankings
| Rank | Nome | Classe | Resets | Level | Mapa |
| 1 | A-Zyzz | Magic Gladiator | 117219 | 278 | |
| 2 | Gandalf | Magic Gladiator | 65205 | 400 | |
| 3 | PETUEL | Magic Gladiator | 64246 | 400 | |
| 4 | 03PABLO | Magic Gladiator | 62164 | 400 | |
| 5 | -Baguas | Magic Gladiator | 54257 | 393 | |
| 6 | -I-666-I- | Magic Gladiator | 50465 | 400 | |
| 7 | ZeMAkita | Magic Gladiator | 50151 | 400 | |
| 8 | Dishonored | Magic Gladiator | 44279 | 400 | |
| 9 | Punisher | Magic Gladiator | 43172 | 400 | |
| 10 | PRIMOTEX | Magic Gladiator | 40001 | 400 | |
| 11 | Buzeira | Magic Gladiator | 39682 | 400 | |
| 12 | TheDiamond | Magic Gladiator | 39011 | 400 | |
| 13 | ReiCod | Magic Gladiator | 38383 | 400 | |
| 14 | XDWARFOAN | Magic Gladiator | 38140 | 400 | |
| 15 | M4cabro0 | Magic Gladiator | 37043 | 400 | |
| 16 | Rayakusa | Magic Gladiator | 34978 | 400 | |
| 17 | Audemars | Magic Gladiator | 34933 | 400 | |
| 18 | Mounjaro | Magic Gladiator | 34527 | 400 | |
| 19 | _Tobmac | Magic Gladiator | 34386 | 400 | |
| 20 | SkrotoBK | Magic Gladiator | 33768 | 400 | |
| 21 | FuuDree | Magic Gladiator | 33761 | 400 | |
| 22 | OIise | Magic Gladiator | 33654 | 400 | |
| 23 | -SideMG-_ | Magic Gladiator | 33582 | 356 | |
| 24 | Gladiador | Magic Gladiator | 33574 | 400 | |
| 25 | InsanoFPS | Magic Gladiator | 33544 | 400 | |
| 26 | Daterra- | Magic Gladiator | 33386 | 400 | |
| 27 | -_M16_- | Magic Gladiator | 33256 | 400 | |
| 28 | DANILO_32K | Magic Gladiator | 32838 | 400 | |
| 29 | LORDSK00L | Magic Gladiator | 32696 | 400 | |
| 30 | Bloodpa | Magic Gladiator | 32676 | 400 | |
| 31 | -SPARROW- | Magic Gladiator | 32645 | 1 | |
| 32 | DesertoR- | Magic Gladiator | 32597 | 400 | |
| 33 | Gengar | Magic Gladiator | 32536 | 400 | |
| 34 | -Buii- | Magic Gladiator | 32514 | 400 | |
| 35 | Allygatorr | Magic Gladiator | 32500 | 400 | |
| 36 | GaliBKz | Magic Gladiator | 32500 | 400 | |
| 37 | Ank | Magic Gladiator | 32486 | 400 | |
| 38 | VnBestSS2 | Magic Gladiator | 32446 | 400 | |
| 39 | Arka-War | Magic Gladiator | 32421 | 400 | |
| 40 | Atreus | Magic Gladiator | 32371 | 400 | |
| 41 | ZahaMarroc | Magic Gladiator | 32357 | 400 | |
| 42 | -VK- | Magic Gladiator | 32279 | 400 | |
| 43 | NoObito | Magic Gladiator | 32163 | 400 | |
| 44 | MALIGUINO | Magic Gladiator | 32158 | 400 | |
| 45 | Blackclov | Magic Gladiator | 32155 | 400 | |
| 46 | ZE--Mg | Magic Gladiator | 32105 | 400 | |
| 47 | PAKAIA-JR | Magic Gladiator | 32096 | 400 | |
| 48 | -VN-Magic | Magic Gladiator | 32080 | 400 | |
| 49 | Larsen_MG | Magic Gladiator | 32063 | 400 | |
| 50 | Astrubou | Magic Gladiator | 32051 | 400 | |
| 51 | Basterd | Magic Gladiator | 32025 | 400 | |
| 52 | Alprazolam | Magic Gladiator | 32007 | 400 | |
| 53 | Zaraki_ | Magic Gladiator | 32004 | 400 | |
| 54 | P0WERGUlD0 | Magic Gladiator | 32004 | 400 | |
| 55 | Lunay-MG | Magic Gladiator | 32002 | 400 | |
| 56 | XxKaleBxX | Magic Gladiator | 30557 | 400 | |
| 57 | _Smith_MG | Magic Gladiator | 30064 | 400 | |
| 58 | NPC_MG | Magic Gladiator | 28740 | 400 | |
| 59 | Adulbo | Magic Gladiator | 28654 | 400 | |
| 60 | Duyn | Magic Gladiator | 27760 | 400 | |
| 61 | Kunk- | Magic Gladiator | 27634 | 400 | |
| 62 | Loss-MU | Magic Gladiator | 26342 | 385 | |
| 63 | 999__Ghost | Magic Gladiator | 21843 | 400 | |
| 64 | DL-PHzz | Magic Gladiator | 20134 | 400 | |
| 65 | PK4DORES | Magic Gladiator | 20074 | 347 | |
| 66 | K1LLER7 | Magic Gladiator | 19720 | 400 | |
| 67 | Mg-VietNam | Magic Gladiator | 19470 | 400 | |
| 68 | -KitMato- | Magic Gladiator | 19159 | 364 | |
| 69 | InDrive | Magic Gladiator | 18230 | 400 | |
| 70 | UoX | Magic Gladiator | 18082 | 400 | |
| 71 | PRELETOR | Magic Gladiator | 17905 | 400 | |
| 72 | -DusT- | Magic Gladiator | 17803 | 400 | |
| 73 | -SUKUNA- | Magic Gladiator | 16828 | 400 | |
| 74 | Mi_LorD | Magic Gladiator | 16281 | 27 | |
| 75 | HERCULES-M | Magic Gladiator | 16012 | 400 | |
| 76 | Mx_Hungria | Magic Gladiator | 15433 | 354 | |
| 77 | Onbhya | Magic Gladiator | 15000 | 400 | |
| 78 | BakHanma | Magic Gladiator | 14442 | 400 | |
| 79 | AncientOrb | Magic Gladiator | 14027 | 400 | |
| 80 | MG-Rickzin | Magic Gladiator | 13542 | 223 | |
| 81 | Droger | Magic Gladiator | 13486 | 400 | |
| 82 | JC-lxl-MG | Magic Gladiator | 13469 | 400 | |
| 83 | roldan_mg | Magic Gladiator | 13330 | 400 | |
| 84 | -Sassori- | Magic Gladiator | 12124 | 400 | |
| 85 | leopop02 | Magic Gladiator | 12092 | 400 | |
| 86 | -ABU- | Magic Gladiator | 12082 | 400 | |
| 87 | xDoc_BM | Magic Gladiator | 12081 | 400 | |
| 88 | DarkMgLoc | Magic Gladiator | 12080 | 400 | |
| 89 | XMagic1x | Magic Gladiator | 12080 | 400 | |
| 90 | BadMagic | Magic Gladiator | 12041 | 1 | |
| 91 | TcheMMMM | Magic Gladiator | 12024 | 187 | |
| 92 | CABO_LOZO | Magic Gladiator | 12007 | 305 | |
| 93 | MANTAUNO | Magic Gladiator | 11949 | 385 | |
| 94 | Kimmich | Magic Gladiator | 11589 | 400 | |
| 95 | -IHI- | Magic Gladiator | 11230 | 400 | |
| 96 | MELHOTA | Magic Gladiator | 11108 | 183 | |
| 97 | MG_BETAS_ | Magic Gladiator | 11014 | 400 | |
| 98 | Lordd-MG | Magic Gladiator | 10873 | 400 | |
| 99 | Garra_MG | Magic Gladiator | 10799 | 2 | |
| 100 | JOHNWEEK | Magic Gladiator | 10671 | 8 |
