







TOP 100 MAGIC GLADIATOR- CHAOS GAME SERVER
Veja Outros Rankings
| Rank | Nome | Classe | Resets | Level | Mapa |
| 1 | Dishonored | Magic Gladiator | 191619 | 1 | |
| 2 | A-Zyzz | Magic Gladiator | 171651 | 400 | |
| 3 | Allygatorr | Magic Gladiator | 90000 | 400 | |
| 4 | Arleccina | Magic Gladiator | 80516 | 400 | |
| 5 | PETUEL | Magic Gladiator | 64246 | 400 | |
| 6 | -Baguas | Magic Gladiator | 54257 | 400 | |
| 7 | -I-666-I- | Magic Gladiator | 50465 | 400 | |
| 8 | ZeMAkita | Magic Gladiator | 50151 | 400 | |
| 9 | 04PABLO | Magic Gladiator | 46403 | 400 | |
| 10 | PRIMOTEX | Magic Gladiator | 40003 | 400 | |
| 11 | O-Malley | Magic Gladiator | 39493 | 400 | |
| 12 | CyberH0use | Magic Gladiator | 39051 | 400 | |
| 13 | TheDiamond | Magic Gladiator | 39011 | 400 | |
| 14 | Desterro | Magic Gladiator | 38743 | 400 | |
| 15 | ReiCod | Magic Gladiator | 38383 | 400 | |
| 16 | XDWARFOAN | Magic Gladiator | 38130 | 400 | |
| 17 | paidetodes | Magic Gladiator | 38038 | 400 | |
| 18 | M4cabro0 | Magic Gladiator | 37043 | 400 | |
| 19 | Audemars | Magic Gladiator | 36233 | 400 | |
| 20 | Doutor | Magic Gladiator | 35319 | 400 | |
| 21 | Mounjaro | Magic Gladiator | 34527 | 400 | |
| 22 | _Tobmac | Magic Gladiator | 34386 | 400 | |
| 23 | MX_DEIDARA | Magic Gladiator | 34181 | 400 | |
| 24 | 07PABLO | Magic Gladiator | 33889 | 400 | |
| 25 | SkrotoBK | Magic Gladiator | 33768 | 400 | |
| 26 | PapaiPit | Magic Gladiator | 33764 | 400 | |
| 27 | -SideMG-_ | Magic Gladiator | 33582 | 359 | |
| 28 | Wisp | Magic Gladiator | 33575 | 400 | |
| 29 | InsanoFPS | Magic Gladiator | 33544 | 400 | |
| 30 | GodOfTime | Magic Gladiator | 33535 | 400 | |
| 31 | KeN | Magic Gladiator | 33502 | 400 | |
| 32 | MG-THEUZ | Magic Gladiator | 33412 | 400 | |
| 33 | Daterra- | Magic Gladiator | 33386 | 400 | |
| 34 | MP10 | Magic Gladiator | 32976 | 400 | |
| 35 | _Piratinh4 | Magic Gladiator | 32820 | 400 | |
| 36 | DarkPT08 | Magic Gladiator | 32736 | 400 | |
| 37 | LORDSK00L | Magic Gladiator | 32696 | 400 | |
| 38 | Bloodpa | Magic Gladiator | 32676 | 400 | |
| 39 | -SPARROW- | Magic Gladiator | 32645 | 1 | |
| 40 | DesertoR- | Magic Gladiator | 32597 | 400 | |
| 41 | Mohamedy | Magic Gladiator | 32581 | 400 | |
| 42 | Gengar | Magic Gladiator | 32536 | 400 | |
| 43 | -Buii- | Magic Gladiator | 32514 | 400 | |
| 44 | Ank | Magic Gladiator | 32486 | 400 | |
| 45 | VnBestSS2 | Magic Gladiator | 32447 | 400 | |
| 46 | Vordein | Magic Gladiator | 32446 | 375 | |
| 47 | Arka-War | Magic Gladiator | 32421 | 400 | |
| 48 | Atreus | Magic Gladiator | 32371 | 400 | |
| 49 | ZahaMarroc | Magic Gladiator | 32357 | 400 | |
| 50 | -VK- | Magic Gladiator | 32279 | 400 | |
| 51 | Naruto | Magic Gladiator | 32269 | 400 | |
| 52 | WOLVER1N3 | Magic Gladiator | 32215 | 400 | |
| 53 | MG-Rickzin | Magic Gladiator | 32184 | 400 | |
| 54 | MALIGUINO | Magic Gladiator | 32158 | 400 | |
| 55 | Blackclov | Magic Gladiator | 32155 | 400 | |
| 56 | Kisame | Magic Gladiator | 32147 | 400 | |
| 57 | JeFeR-_ | Magic Gladiator | 32130 | 400 | |
| 58 | ZE--Mg | Magic Gladiator | 32105 | 400 | |
| 59 | PAKAIA-JR | Magic Gladiator | 32096 | 400 | |
| 60 | -Anyma- | Magic Gladiator | 32085 | 400 | |
| 61 | -VN-Magic | Magic Gladiator | 32080 | 400 | |
| 62 | caohuy88 | Magic Gladiator | 32080 | 400 | |
| 63 | Larsen_MG | Magic Gladiator | 32063 | 400 | |
| 64 | Timao-017 | Magic Gladiator | 32057 | 400 | |
| 65 | Fpsouza00 | Magic Gladiator | 32052 | 400 | |
| 66 | Mi_LorD | Magic Gladiator | 32040 | 400 | |
| 67 | Basterd | Magic Gladiator | 32025 | 400 | |
| 68 | NPC_MG | Magic Gladiator | 32013 | 400 | |
| 69 | Alprazolam | Magic Gladiator | 32007 | 400 | |
| 70 | Monter-VN | Magic Gladiator | 32006 | 400 | |
| 71 | Tabocada | Magic Gladiator | 32004 | 400 | |
| 72 | P0WERGUlD0 | Magic Gladiator | 32004 | 400 | |
| 73 | Lunay-MG | Magic Gladiator | 32002 | 400 | |
| 74 | K1LLER7 | Magic Gladiator | 32001 | 400 | |
| 75 | Barreal | Magic Gladiator | 31259 | 400 | |
| 76 | BakHanma | Magic Gladiator | 30637 | 400 | |
| 77 | XxKaleBxX | Magic Gladiator | 30557 | 400 | |
| 78 | _Smith_MG | Magic Gladiator | 30064 | 400 | |
| 79 | Adulbo | Magic Gladiator | 28654 | 400 | |
| 80 | Nivurus | Magic Gladiator | 28070 | 400 | |
| 81 | Duyn | Magic Gladiator | 27761 | 400 | |
| 82 | Loss-MU | Magic Gladiator | 26344 | 315 | |
| 83 | Gladiador | Magic Gladiator | 26263 | 400 | |
| 84 | Mg-VietNam | Magic Gladiator | 22675 | 400 | |
| 85 | Imprevisto | Magic Gladiator | 22554 | 400 | |
| 86 | 999__Ghost | Magic Gladiator | 21843 | 400 | |
| 87 | LuuanRocha | Magic Gladiator | 21201 | 400 | |
| 88 | DL-PHzz | Magic Gladiator | 20136 | 376 | |
| 89 | -KitMato- | Magic Gladiator | 19159 | 364 | |
| 90 | Seiya | Magic Gladiator | 18692 | 400 | |
| 91 | UoX | Magic Gladiator | 18082 | 400 | |
| 92 | PRELETOR | Magic Gladiator | 17905 | 400 | |
| 93 | -DusT- | Magic Gladiator | 17803 | 400 | |
| 94 | -SUKUNA- | Magic Gladiator | 16828 | 400 | |
| 95 | -Curupira | Magic Gladiator | 16145 | 400 | |
| 96 | HERCULES-M | Magic Gladiator | 16012 | 400 | |
| 97 | Mx_Hungria | Magic Gladiator | 15433 | 354 | |
| 98 | Onbhya | Magic Gladiator | 15000 | 400 | |
| 99 | AncientOrb | Magic Gladiator | 14027 | 400 | |
| 100 | -JC- | Magic Gladiator | 13724 | 357 |
